Height:
-
Weight:
-
Foot:
-
26
Ousmane Diomande
Stats overview
| 2023/2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| PRI Primeira Liga SCP Sporting Clube de Portugal | 11 | 1 | 1 | 3 | 1 | 0 | 1 | 11 | 942 |
| TAÇ Taça da Liga SCP Sporting Clube de Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 73 |
| UEF UEFA Europa League SCP Sporting Clube de Portugal | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 290 |
| Total | 16 | 2 | 1 | 4 | 1 | 1 | 2 | 15 | 1305 |
| 2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| AFR Africa Cup of Nations Qualification CIV Côte d'Ivoire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
| FRI Friendlies CIV Côte d'Ivoire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 270 |
Matches
Latest News
Close