Height:
173cm
Weight:
70kg
Foot:
Right
Sergio Agüero
Stats overview
| 2021/2022 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| PRI Primera División BAR FC Barcelona | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 151 |
| UEF UEFA Champions League BAR FC Barcelona | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Total | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 166 |
| 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| CON CONMEBOL Copa America ARG Argentina | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 132 |
| Total | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 132 |
Matches
Latest News
Messi enters the eSports world - which prompts Ronaldo invite 👀
Aguero wants Guardiola to reunite with Messi as Argentina boss
Aguero passionately defends Messi's PSG record
AC Milan star Diaz credits Man City & Aguero for his success
Aguero being investigated for ‘instigating violence’ 😲
Aguero admits he could celebrate City title win in full kit 😅
Aguero experiences heart arrhythmia on Twitch stream
Close