Height:
173cm
Weight:
70kg
Foot:
Left
40
Roony Bardghji
Stats overview
| 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| UEF UEFA U21 Championship Qualification SWE Sweden Under 21 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 230 |
| Total | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 230 |
| 2023/2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| SUP Superliga FCK FC København | 15 | 7 | 0 | 1 | 0 | 2 | 12 | 13 | 884 |
| DBU DBU Pokalen FCK FC København | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 88 |
| UEF UEFA Champions League FCK FC København | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 276 |
| Total | 24 | 10 | 0 | 2 | 0 | 7 | 16 | 17 | 1248 |
Matches
Latest News
Close