Height:
175cm
Weight:
68kg
Foot:
Right
10
Neymar
Stats overview
| 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| CON CONMEBOL World Cup Qualifiers BRA Brazil | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 315 |
| Total | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 315 |
| 2023/2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| SAU Saudi League HIL Al Hilal Saudi FC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 206 |
| AFC AFC Champions League HIL Al Hilal Saudi FC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 180 |
| Total | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 386 |
Matches
Latest News
'Hell of a mess' - Neymar reacts to Brazil vs Argentina clash
How Saudi Arabia shook up the football world
Could embattled Brazil really miss the World Cup?!
Revealed: Why Ronaldo & Neymar cost Saudi buyers nothing
Who is the youngest footballer to play for Brazil?
Forget planning for 2026! Brazil's Neymar era is over
Neymar facing claims of exploiting former cleaner at PSG
Close