Height:
182cm
Weight:
76kg
Foot:
Left
5
Íñigo Martínez
Stats overview
| 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| UEF UEFA European Championship Qualifiers ESP Spain | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 180 |
| Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 180 |
| 2023/2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| PRI Primera División BAR FC Barcelona | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 452 |
| UEF UEFA Champions League BAR FC Barcelona | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 82 |
| Total | 8 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 534 |
Matches
Close