Height:
172cm
Weight:
58kg
Foot:
Right
10
Laura Freigang
Stats overview
| 2023/2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| FRA Frauen Bundesliga SGE Eintracht Frankfurt | 8 | 5 | 0 | 2 | 0 | 0 | 3 | 8 | 691 |
| UEF UEFA Women's Nations League GER Germany | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 80 |
| UEF UEFA Women's Champions League SGE Eintracht Frankfurt | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 570 |
| Total | 17 | 9 | 1 | 2 | 0 | 2 | 4 | 15 | 1341 |
| 2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
| WOM Women's WC Qualification Europe GER Germany | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 218 |
| FIF FIFA Women's World Cup GER Germany | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| FRI Friendlies Women GER Germany | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 120 |
| Total | 10 | 5 | 1 | 0 | 0 | 7 | 1 | 3 | 345 |
Matches
Close